all the best for any conveyor
DRUM MOTORS
Drum motors



80i

113i

138i

165i

217i

Diameter 81.5 mm 113.5 mm 138.0 mm 164.0 mm 217.5 mm
Gear material Steel Steel Steel Steel Steel
Rated power 0.033 to 0.120 kW 0.058 to 0.370 kW 0.074 to 1.000 kW 0.306 to 2.200 kW 0.306 to 3.000 kW
Rated torque 2.3 to 26.8 Nm 7.4 to 86.4 Nm 14.7 to 174.4 Nm 28.1 to 365.2 Nm 28.1 to 533.6 Nm
Belt pull 58 to 657 N 132 to 1,522 N 216 to 2,527 N 347 to 4,453 N 261 to 4,907 N
Velocity of the shell 0.100 to 0.980 m/s 0.048 to 1.515 m/s 0.041 to 2.005 m/s 0.084 to 2.527 m/s 0.126 to 3.344 m/s
Shell length SL 193 to 1,093 mm 250 to 1,400 mm 300 to 1,600 mm 400 to 1,750 mm 400 to 1,750 mm
Friction drive belt
Positive drive belt
Without belt
Drum motor Asynchronous Asynchronous Asynchronous Asynchronous Asynchronous

80S

113S

80D

88D

113D

Diameter 81.5 mm 113.3 mm 81.5 mm 88 mm 113.5 mm
Gear material Technopolymer Technopolymer Steel Steel Steel
Rated power 0.025 to 0.110 kW 0.040 to 0.330 kW 0.145 to 0.425 kW 0.145 to 0.425 kW 0.145 to 0.425 kW
Rated torque 3.4 to 21.4 Nm 5.5 to 43.8 Nm 1.8 to 60 Nm 1.8 to 60 Nm 1.8 to 60 Nm
Belt pull 84 to 525 N 96 to 772 N 43 to 1,472 N 39 to 1,364 N 31 to 1,062 N
Velocity of the shell 0.049 to 0.913 m/s 0.068 to 1.107 m/s 0.040 to 1.600m/s 0.043 to 1.728 m/s 0.055 to 2.219 m/s
Shell length SL 260 to 952 mm 240 to 1,090 mm 210 to 900 mm 210 to 600 mm 210 to 900 mm
Friction drive belt
Positive drive belt
Without belt
Drum motor Asynchronous Asynchronous Synchronous Synchronous Synchronous


Besides, any technical solutions, contact us.
+7(343)236-44-44   UralReduktor