2. SELECT COMPLETE SET AND EXECUTION OF DRUM MOTOR 113D

home page home page  / 1.technical parameters  / 2.complete set
I_113D_SL650_P0.145_i100.00_n30.0_v0.177_M41.1_F727_221111_700000_122000
DRUM FORMS TYPE OF BELTS CONNECTION  

Sprockets for plastic modular belts

OD > PSD


OD < PSD

Z Number of teeth
OD Outer diameter in mm
PCD Pitch circle diameter in mm
Vf Velocity factor
B Width of sprocket in mm
Rev. Reversible sprocket
Manufacturer Series Rev. Z OD PCD Vf B
HabasitLINK M11XX y 32 136.30 131.60 1.16 6
HabasitLINK M12XX y 36 150.20 149.80 1.32 3
HabasitLINK M25XX y 20 165.10 164.00 1.45 12
HabasitLINK M25XX 20 165.10 164.00 1.45 4
HabasitLINK M50XX y 10 157.20 164.00 1.45 5
HabasitLINK M50XX y 10 157.00 164.00 1.45 6
Intralox 800 y 10 158.30 164.00 1.45 6
Intralox 900 y 15 135.00 131.00 1.16 3
Intralox 1100 y 30 147.90 145.00 1.28 18
Intralox 1100 30 147.90 145.00 1.28 6
Intralox 1500 y 36 152.80 146.00 1.29 6
Intralox 1600 y 17 135.30 138.00 1.22 8
Intralox 2000 y 16 149.30 165.00 1.46 8
Intralox 2400 19 154.60 154.00 1.36 6
Rexnord 880 y 25 154.20 155.00 1.37 8
Scanbelt S.12-400 y 36 149.80 143.90 1.27 4
Scanbelt S.25-400 y 17 139.20 136.00 1.20 4
Scanbelt S.50-808 y 10 164.00 164.00 1.45 8
Forbo-Siegling LM 25 y 17 139.40 136.00 1.20 3
Ammeraal Beltech / Uni-Chains SNB y 18 146.10 146.00 1.29 3
Ammeraal Beltech / Uni-Chains Flex ONE 13 163.60 163.60 1.40 6
Ammeraal Beltech / Uni-Chains Light y 24 147.30 146.00 1.29 4
Ammeraal Beltech / Uni-Chains Light EP y 12 147.10 147.20 1.30 8
Ammeraal Beltech / Uni-Chains MPB y 9 142.50 149.00 1.32 8
Ammeraal Beltech / Uni-Chains OPB y 10 160.10 169.00 1.50 8
Ammeraal Beltech / Uni-Chains QNB y 17 137.50 138.00 1.20 6
Ammeraal Beltech / Uni-Chains SNB M1 y 18 148.70 146.00 1.29 3
Ammeraal Beltech / Uni-Chains SNB M2 y 17 144.40 138.00 1.22 3
There are many options and types of belts. If you don't find the necessary type of a belt or the supplier of belts, please write to us.
Besides, any technical solutions, contact us.
+7(343)236-44-44   UralReduktor