Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
7 pos. |
113D | 0,425 | 375 | 10,3 | 2,219 | 182 | |
113D | 0,425 | 250 | 14,9 | 1,479 | 264 | |
113D | 0,425 | 188 | 19,9 | 1,109 | 352 | |
113D | 0,425 | 150 | 24,9 | 0,887 | 441 | |
113D | 0,425 | 120 | 31,1 | 0,71 | 551 | |
113D | 0,425 | 94 | 39,8 | 0,555 | 705 | |
1 | 2 >
>> |