Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 77 pos. |
138i | 0,455 | 283 | 14,7 | 2,012 | 216 | |
138i | 0,55 | 283 | 17,8 | 2,042 | 258 | |
138i | 0,455 | 227 | 18,3 | 1,617 | 269 | |
138i | 0,55 | 227 | 22,1 | 1,641 | 321 | |
138i | 0,455 | 170 | 24,4 | 1,207 | 359 | |
138i | 0,37 | 134 | 25,3 | 0,968 | 366 | |
1 | 2 | 3 >
>> |