Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 89 pos. |
165i | 0,909 | 296 | 28,1 | 2,514 | 347 | |
165i | 0,37 | 111 | 32,1 | 0,954 | 391 | |
165i | 1,1 | 295 | 34,2 | 2,532 | 417 | |
165i | 0,909 | 231 | 36,1 | 1,96 | 445 | |
165i | 0,37 | 94 | 38 | 0,806 | 464 | |
165i | 0,909 | 195 | 42,7 | 1,655 | 527 | |
1 | 2 | 3 >
>> |