Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 27 pos. |
88D | 0,145 | 375 | 3,5 | 1,728 | 80 | |
88D | 0,145 | 250 | 5,1 | 1,152 | 116 | |
88D | 0,145 | 188 | 6,8 | 0,864 | 154 | |
88D | 0,298 | 375 | 7,2 | 1,728 | 164 | |
88D | 0,145 | 150 | 8,5 | 0,691 | 193 | |
88D | 0,425 | 375 | 10,3 | 1,728 | 234 | |
1 | 2 | 3 >
>> |