Type ![]() |
P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 27 pos. |
80D | 0,425 | 375 | 10,3 | 1,6 | 252 | |
80D | 0,145 | 375 | 3,5 | 1,6 | 86 | |
80D | 0,298 | 375 | 7,2 | 1,6 | 177 | |
80D | 0,145 | 250 | 5,1 | 1,067 | 125 | |
80D | 0,298 | 250 | 10,5 | 1,067 | 257 | |
80D | 0,425 | 250 | 14,9 | 1,067 | 367 | |
1 | 2 | 3 >
>> |