Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 6 pos. |
113S | 0,33 | 73 | 37,3 | 0,431 | 659 | |
113S | 0,33 | 64 | 42,7 | 0,377 | 754 | |
113S | 0,33 | 91 | 29,8 | 0,54 | 526 | |
113S | 0,33 | 104 | 26 | 0,619 | 459 | |
113S | 0,33 | 117 | 23,2 | 0,693 | 410 | |
113S | 0,33 | 187 | 15,3 | 1,107 | 270 | |
1 |