Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 7 pos. |
88D | 0,425 | 75 | 49,8 | 0,346 | 1131 | |
88D | 0,425 | 94 | 39,8 | 0,432 | 905 | |
88D | 0,425 | 120 | 31,1 | 0,553 | 707 | |
88D | 0,425 | 150 | 24,9 | 0,691 | 566 | |
88D | 0,425 | 188 | 19,9 | 0,864 | 453 | |
88D | 0,425 | 250 | 14,9 | 1,152 | 339 | |
1 | 2 >
>> |