Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 50 pos. |
113S | 0,06 | 26 | 18,6 | 0,156 | 328 | |
113S | 0,06 | 54 | 9 | 0,322 | 160 | |
113S | 0,06 | 42 | 11,6 | 0,251 | 205 | |
113S | 0,06 | 30 | 16,6 | 0,175 | 294 | |
113S | 0,06 | 34 | 14,5 | 0,2 | 256 | |
113S | 0,08 | 59 | 11,6 | 0,352 | 206 | |
<<
< 1 | 2 | 3 | 4 >
>> |