Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 77 pos. |
138i | 0,25 | 13 | 173,1 | 0,091 | 2508 | |
138i | 0,306 | 44 | 61,8 | 0,315 | 909 | |
138i | 0,306 | 40 | 68,8 | 0,283 | 1012 | |
138i | 0,306 | 19 | 143 | 0,133 | 2103 | |
138i | 0,306 | 27 | 99,6 | 0,194 | 1465 | |
138i | 0,306 | 33 | 82,8 | 0,235 | 1217 | |
<<
< 1 | 2 | 3 | 4 >
>> |