Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 89 pos. |
165i | 0,37 | 11 | 300,6 | 0,1 | 3666 | |
165i | 0,37 | 22 | 158,5 | 0,189 | 1933 | |
165i | 0,37 | 70 | 50,9 | 0,601 | 621 | |
165i | 0,37 | 94 | 38 | 0,806 | 464 | |
165i | 0,37 | 44 | 80,2 | 0,374 | 978 | |
165i | 0,37 | 35 | 99,9 | 0,3 | 1218 | |
<<
< 1 | 2 | 3 | 4 >
>> |