Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 59 pos. |
217i | 0,62 | 22 | 252,3 | 0,249 | 2341 | |
217i | 0,75 | 22 | 310,6 | 0,247 | 2856 | |
217i | 0,909 | 42 | 195,3 | 0,472 | 1813 | |
217i | 0,909 | 28 | 288,2 | 0,32 | 2674 | |
217i | 0,909 | 34 | 243,3 | 0,379 | 2258 | |
217i | 0,909 | 54 | 152,3 | 0,605 | 1413 | |
<<
< 1 | 2 | 3 | 4 >
>> |