Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 35 pos. |
80S | 0,04 | 21 | 15,8 | 0,089 | 387 | |
80S | 0,05 | 24 | 16,8 | 0,102 | 412 | |
80S | 0,06 | 69 | 7,5 | 0,293 | 183 | |
80S | 0,06 | 101 | 5,1 | 0,43 | 125 | |
80S | 0,06 | 83 | 6,2 | 0,352 | 152 | |
80S | 0,075 | 43 | 14,2 | 0,185 | 347 | |
<<
< 1 | 2 | 3 | 4 >
>> |