Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 27 pos. |
88D | 0,145 | 75 | 17 | 0,346 | 386 | |
88D | 0,145 | 375 | 3,5 | 1,728 | 80 | |
88D | 0,145 | 150 | 8,5 | 0,691 | 193 | |
88D | 0,145 | 94 | 13,6 | 0,432 | 309 | |
88D | 0,145 | 188 | 6,8 | 0,864 | 154 | |
88D | 0,145 | 120 | 10,6 | 0,553 | 241 | |
<<
< 1 | 2 | 3 | 4 >
>> |