Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 50 pos. |
113S | 0,08 | 59 | 11,6 | 0,352 | 206 | |
113S | 0,11 | 34 | 26,7 | 0,2 | 472 | |
113S | 0,11 | 31 | 29,1 | 0,184 | 514 | |
113S | 0,11 | 26 | 34,2 | 0,156 | 604 | |
113S | 0,11 | 28 | 32,5 | 0,164 | 574 | |
113S | 0,11 | 21 | 43,8 | 0,122 | 772 | |
<<
< 1 | 2 | 3 | 4 | 5 >
>> |