Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 77 pos. |
138i | 0,306 | 53 | 51,5 | 0,379 | 758 | |
138i | 0,306 | 67 | 41,4 | 0,475 | 609 | |
138i | 0,306 | 19 | 143 | 0,133 | 2103 | |
138i | 0,306 | 109 | 25,8 | 0,772 | 379 | |
138i | 0,37 | 33 | 100,9 | 0,237 | 1463 | |
138i | 0,37 | 19 | 174,4 | 0,133 | 2527 | |
<<
< 1 | 2 | 3 | 4 | 5 >
>> |