Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 89 pos. |
165i | 0,37 | 10 | 339,6 | 0,084 | 4142 | |
165i | 0,455 | 14 | 301,9 | 0,115 | 3727 | |
165i | 0,455 | 18 | 225,3 | 0,154 | 2782 | |
165i | 0,55 | 18 | 272,6 | 0,156 | 3324 | |
165i | 0,55 | 14 | 365,2 | 0,116 | 4453 | |
165i | 0,62 | 22 | 252,3 | 0,187 | 3114 | |
<<
< 1 | 2 | 3 | 4 | 5 >
>> |