Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 59 pos. |
217i | 0,909 | 34 | 243,3 | 0,379 | 2258 | |
217i | 0,909 | 54 | 152,3 | 0,605 | 1413 | |
217i | 0,909 | 116 | 70,3 | 1,312 | 652 | |
217i | 0,909 | 107 | 78,2 | 1,204 | 725 | |
217i | 0,909 | 28 | 288,2 | 0,32 | 2674 | |
217i | 0,909 | 195 | 42,7 | 2,202 | 396 | |
<<
< 1 | 2 | 3 | 4 | 5 >
>> |