Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 27 pos. |
80D | 0,298 | 75 | 34,9 | 0,32 | 857 | |
80D | 0,298 | 50 | 50,7 | 0,213 | 1243 | |
80D | 0,298 | 94 | 27,9 | 0,4 | 685 | |
80D | 0,298 | 250 | 10,5 | 1,067 | 257 | |
80D | 0,298 | 120 | 21,8 | 0,512 | 535 | |
80D | 0,298 | 150 | 17,5 | 0,64 | 428 | |
<<
< 1 | 2 | 3 | 4 | 5 >
>> |