Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 35 pos. |
80S | 0,075 | 29 | 21,4 | 0,122 | 525 | |
80S | 0,075 | 38 | 16 | 0,164 | 391 | |
80S | 0,075 | 29 | 20,6 | 0,125 | 505 | |
80S | 0,075 | 35 | 17,5 | 0,149 | 430 | |
80S | 0,085 | 44 | 15,8 | 0,188 | 387 | |
80S | 0,085 | 38 | 18,4 | 0,164 | 452 | |
<<
< 1 | 2 | 3 | 4 | 5 >
>> |