Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 95 pos. |
113i | 0,07 | 8 | 77,4 | 0,048 | 1363 | |
113i | 0,058 | 8 | 64,2 | 0,048 | 1147 | |
113i | 0,07 | 10 | 65,9 | 0,057 | 1161 | |
113i | 0,058 | 11 | 47,2 | 0,065 | 843 | |
113i | 0,07 | 11 | 56,9 | 0,066 | 1002 | |
113i | 0,058 | 13 | 41,6 | 0,073 | 743 | |
1 | 2 | 3 >
>> |