Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 89 pos. |
165i | 0,306 | 10 | 280,8 | 0,083 | 3467 | |
165i | 0,37 | 10 | 339,6 | 0,084 | 4142 | |
165i | 0,306 | 14 | 204,2 | 0,1 | 2521 | |
165i | 0,37 | 11 | 300,6 | 0,1 | 3666 | |
165i | 0,455 | 14 | 301,9 | 0,115 | 3727 | |
165i | 0,55 | 14 | 365,2 | 0,116 | 4453 | |
1 | 2 | 3 >
>> |