Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 48 pos. |
80i | 0,07 | 24 | 26,8 | 0,1 | 657 | |
80i | 0,058 | 24 | 21,8 | 0,102 | 538 | |
80i | 0,033 | 25 | 11,8 | 0,107 | 293 | |
80i | 0,04 | 25 | 14,4 | 0,108 | 354 | |
80i | 0,07 | 34 | 18,7 | 0,144 | 459 | |
80i | 0,058 | 34 | 15,2 | 0,146 | 375 | |
1 | 2 | 3 >
>> |