Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 8 pos. |
88D | 0,298 | 50 | 50,7 | 0,23 | 1151 | |
88D | 0,298 | 75 | 34,9 | 0,346 | 793 | |
88D | 0,298 | 94 | 27,9 | 0,432 | 635 | |
88D | 0,298 | 120 | 21,8 | 0,553 | 496 | |
88D | 0,298 | 150 | 17,5 | 0,691 | 397 | |
88D | 0,298 | 188 | 14 | 0,864 | 317 | |
1 | 2 >
>> |