Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 35 pos. |
80S | 0,025 | 12 | 17,8 | 0,049 | 436 | |
80S | 0,025 | 17 | 12,1 | 0,072 | 297 | |
80S | 0,025 | 14 | 14,8 | 0,059 | 364 | |
80S | 0,025 | 18 | 11 | 0,079 | 271 | |
80S | 0,04 | 17 | 19,5 | 0,072 | 479 | |
80S | 0,04 | 18 | 17,8 | 0,079 | 437 | |
1 | 2 | 3 >
>> |