Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 27 pos. |
88D | 0,145 | 19 | 59,8 | 0,08 | 1468 | |
88D | 0,145 | 25 | 44,9 | 0,115 | 1020 | |
88D | 0,145 | 30 | 41,1 | 0,138 | 934 | |
88D | 0,145 | 38 | 32,9 | 0,173 | 747 | |
88D | 0,145 | 50 | 24,6 | 0,23 | 560 | |
88D | 0,145 | 75 | 17 | 0,346 | 386 | |
1 | 2 | 3 >
>> |