| SELECT DRUM MOTOR : | |
| Type : | 80S |
| Shell length : | ( mm ) |
| Material shell : | mild_steel |
| Form shell : | cylindrical |
| Average weight : | ( kg ) |
| ELECTRIC MOTOR | |
| Number of poles : | 4 |
| Rated revolutions electric motor : | 1500 ( rpm ) |
| Rated power : | 0.025 ( kW ) |
| ACTUAL MODES OF OPERATION | |
| i - Gear ratio : | 78.55 |
| n2 - Rated revolutions of the drum shell : | 16.8 |
| V2 - Rated velocity of the shell : | 0.072 ( m/s ) |
| M2 - Rated torque of drum motor : | 12.1 ( Nm ) |
| F2 - Rated belt pull : | 297 ( N ) |
| TYPE OF BELTS | |
| Profile : | Without lagging |
| CONNECTION | |
| Connector : | Shaft cap, standard, aluminium |
| Cable length : | 3m |
