home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 88D | 0,145 | 30 | 41,1 | 0,138 | 934 | |
| 113i | 0,1 | 23 | 38,4 | 0,139 | 676 | |
| 80i | 0,07 | 34 | 18,7 | 0,144 | 459 | |
| 113i | 0,149 | 25 | 54,2 | 0,145 | 968 | |
| 80i | 0,058 | 34 | 15,2 | 0,146 | 375 | |
| 113i | 0,18 | 25 | 65,6 | 0,147 | 1155 | |
|
<<
< 9 | 10 | 11 | 12 | 13 >
>> |
||||||