home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) ![]() |
M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,145 | 25 | 44,9 | 0,107 | 1101 | |
| 88D | 0,145 | 25 | 44,9 | 0,115 | 1020 | |
| 113D | 0,145 | 25 | 44,9 | 0,148 | 794 | |
| 80i | 0,04 | 25 | 14,4 | 0,108 | 354 | |
| 80i | 0,033 | 25 | 11,8 | 0,107 | 293 | |
| 113S | 0,11 | 26 | 34,2 | 0,156 | 604 | |
|
<<
< 11 | 12 | 13 | 14 | 15 >
>> |
||||||