home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 88D | 0,145 | 120 | 10,6 | 0,553 | 241 | |
| 80S | 0,085 | 65 | 10,8 | 0,276 | 264 | |
| 113i | 0,124 | 105 | 10,8 | 0,617 | 193 | |
| 113i | 0,306 | 258 | 10,9 | 1,515 | 194 | |
| 80S | 0,025 | 18 | 11 | 0,079 | 271 | |
| 113S | 0,11 | 87 | 11 | 0,514 | 194 | |
|
<<
< 13 | 14 | 15 | 16 | 17 >
>> |
||||||