home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 138i | 0,09 | 6 | 136,7 | 0,041 | 1981 | |
| 80i | 0,099 | 184 | 4,9 | 0,779 | 122 | |
| 80i | 0,099 | 226 | 4 | 0,957 | 99 | |
| 80i | 0,099 | 50 | 17,9 | 0,211 | 441 | |
| 80i | 0,099 | 71 | 12,5 | 0,303 | 308 | |
| 80i | 0,099 | 88 | 10,2 | 0,372 | 251 | |
|
<<
< 14 | 15 | 16 | 17 | 18 >
>> |
||||||