home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,12 | 89 | 12 | 0,381 | 294 | |
| 80S | 0,025 | 17 | 12,1 | 0,072 | 297 | |
| 80S | 0,085 | 57 | 12,1 | 0,245 | 298 | |
| 80i | 0,07 | 51 | 12,4 | 0,217 | 303 | |
| 80i | 0,058 | 42 | 12,4 | 0,179 | 306 | |
| 80i | 0,099 | 71 | 12,5 | 0,303 | 308 | |
|
<<
< 15 | 16 | 17 | 18 | 19 >
>> |
||||||