home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 113i | 0,225 | 136 | 14,8 | 0,81 | 261 | |
| 80i | 0,07 | 61 | 10,6 | 0,258 | 261 | |
| 217i | 0,909 | 296 | 28,1 | 3,344 | 261 | |
| 80D | 0,145 | 120 | 10,6 | 0,512 | 261 | |
| 113i | 0,306 | 190 | 14,8 | 1,113 | 264 | |
| 80S | 0,085 | 65 | 10,8 | 0,276 | 264 | |
|
<<
< 16 | 17 | 18 | 19 | 20 >
>> |
||||||