home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,033 | 36 | 8,3 | 0,154 | 204 | |
| 80i | 0,033 | 115 | 2,7 | 0,485 | 66 | |
| 80i | 0,033 | 45 | 6,7 | 0,189 | 166 | |
| 80i | 0,033 | 25 | 11,8 | 0,107 | 293 | |
| 80i | 0,04 | 25 | 14,4 | 0,108 | 354 | |
| 80S | 0,04 | 18 | 17,8 | 0,079 | 437 | |
|
<<
< 1 | 2 | 3 | 4 >
>> |
||||||