home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) ![]() |
F2 (N) | 534 pos. |
| 113S | 0,18 | 35 | 41,9 | 0,209 | 740 | |
| 113S | 0,11 | 35 | 25,4 | 0,21 | 449 | |
| 80i | 0,099 | 50 | 17,9 | 0,211 | 441 | |
| 80i | 0,058 | 50 | 10,4 | 0,213 | 256 | |
| 80D | 0,298 | 50 | 50,7 | 0,213 | 1243 | |
| 80D | 0,145 | 50 | 24,6 | 0,213 | 605 | |
|
<<
< 18 | 19 | 20 | 21 | 22 >
>> |
||||||