home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,11 | 174 | 5,5 | 1,031 | 96 | |
| 80i | 0,12 | 51 | 21,1 | 0,217 | 518 | |
| 80i | 0,12 | 73 | 14,7 | 0,31 | 362 | |
| 80i | 0,12 | 89 | 12 | 0,381 | 294 | |
| 80i | 0,12 | 187 | 5,8 | 0,798 | 143 | |
| 80i | 0,12 | 230 | 4,8 | 0,98 | 117 | |
|
<<
< 20 | 21 | 22 | 23 | 24 >
>> |
||||||