home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80S | 0,085 | 43 | 16,3 | 0,185 | 401 | |
| 113S | 0,06 | 30 | 16,6 | 0,175 | 294 | |
| 113S | 0,11 | 54 | 16,6 | 0,322 | 294 | |
| 113i | 0,149 | 82 | 16,7 | 0,481 | 297 | |
| 80S | 0,05 | 24 | 16,8 | 0,102 | 412 | |
| 113D | 0,145 | 75 | 17 | 0,444 | 301 | |
|
<<
< 22 | 23 | 24 | 25 | 26 >
>> |
||||||