home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113i | 0,124 | 90 | 12,7 | 0,526 | 227 | |
| 113i | 0,124 | 43 | 26,2 | 0,25 | 468 | |
| 113i | 0,124 | 122 | 9,3 | 0,715 | 167 | |
| 113i | 0,124 | 31 | 35,6 | 0,183 | 637 | |
| 80D | 0,145 | 25 | 44,9 | 0,107 | 1101 | |
| 80D | 0,145 | 19 | 59,8 | 0,08 | 1468 | |
|
<<
< 22 | 23 | 24 | 25 | 26 >
>> |
||||||