home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 113i | 0,124 | 66 | 17 | 0,385 | 303 | |
| 113D | 0,145 | 75 | 17 | 0,444 | 301 | |
| 80D | 0,145 | 75 | 17 | 0,32 | 417 | |
| 80S | 0,11 | 52 | 17,2 | 0,222 | 423 | |
| 113S | 0,18 | 90 | 17,2 | 0,536 | 303 | |
| 113i | 0,225 | 118 | 17,2 | 0,699 | 303 | |
|
<<
< 23 | 24 | 25 | 26 | 27 >
>> |
||||||