home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80S | 0,075 | 35 | 17,5 | 0,149 | 430 | |
| 88D | 0,298 | 150 | 17,5 | 0,691 | 397 | |
| 80D | 0,298 | 150 | 17,5 | 0,64 | 428 | |
| 113S | 0,04 | 19 | 17,5 | 0,111 | 309 | |
| 113D | 0,298 | 150 | 17,5 | 0,887 | 309 | |
| 113S | 0,11 | 51 | 17,7 | 0,302 | 313 | |
|
<<
< 24 | 25 | 26 | 27 | 28 >
>> |
||||||