home page
/ 1.technical parameters
Type ![]() |
P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 113S | 0,33 | 73 | 37,3 | 0,431 | 659 | |
| 113S | 0,06 | 34 | 14,5 | 0,2 | 256 | |
| 113S | 0,11 | 34 | 26,7 | 0,2 | 472 | |
| 113S | 0,16 | 31 | 42,7 | 0,182 | 754 | |
| 113S | 0,33 | 64 | 42,7 | 0,377 | 754 | |
| 113S | 0,06 | 30 | 16,6 | 0,175 | 294 | |
|
<<
< 25 | 26 | 27 | 28 | 29 >
>> |
||||||