home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 80D | 0,425 | 250 | 14,9 | 1,067 | 367 | |
| 113i | 0,207 | 89 | 20,8 | 0,523 | 371 | |
| 80i | 0,07 | 41 | 15,2 | 0,177 | 373 | |
| 80i | 0,058 | 34 | 15,2 | 0,146 | 375 | |
| 113S | 0,11 | 42 | 21,4 | 0,251 | 377 | |
| 138i | 0,306 | 109 | 25,8 | 0,772 | 379 | |
|
<<
< 26 | 27 | 28 | 29 | 30 >
>> |
||||||