home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 138i | 0,455 | 227 | 18,3 | 1,617 | 269 | |
| 113i | 0,207 | 101 | 18,3 | 0,593 | 327 | |
| 80S | 0,085 | 38 | 18,4 | 0,164 | 452 | |
| 113S | 0,06 | 26 | 18,6 | 0,156 | 328 | |
| 113S | 0,11 | 48 | 18,6 | 0,287 | 329 | |
| 80i | 0,07 | 34 | 18,7 | 0,144 | 459 | |
|
<<
< 26 | 27 | 28 | 29 | 30 >
>> |
||||||