home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 88D | 0,145 | 75 | 17 | 0,346 | 386 | |
| 80D | 0,145 | 94 | 13,6 | 0,4 | 333 | |
| 88D | 0,145 | 250 | 5,1 | 1,152 | 116 | |
| 88D | 0,145 | 30 | 41,1 | 0,138 | 934 | |
| 88D | 0,145 | 188 | 6,8 | 0,864 | 154 | |
| 88D | 0,145 | 150 | 8,5 | 0,691 | 193 | |
|
<<
< 26 | 27 | 28 | 29 | 30 >
>> |
||||||