home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) ![]() |
534 pos. |
| 88D | 0,145 | 75 | 17 | 0,346 | 386 | |
| 113D | 0,298 | 120 | 21,8 | 0,71 | 386 | |
| 80S | 0,04 | 21 | 15,8 | 0,089 | 387 | |
| 80S | 0,085 | 44 | 15,8 | 0,188 | 387 | |
| 80S | 0,11 | 56 | 15,9 | 0,241 | 390 | |
| 80S | 0,075 | 38 | 16 | 0,164 | 391 | |
|
<<
< 27 | 28 | 29 | 30 | 31 >
>> |
||||||