home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,04 | 93 | 4 | 0,398 | 98 | |
| 80i | 0,058 | 129 | 4,1 | 0,548 | 101 | |
| 80S | 0,085 | 175 | 4,2 | 0,747 | 103 | |
| 80S | 0,11 | 210 | 4,5 | 0,896 | 110 | |
| 80i | 0,033 | 65 | 4,7 | 0,276 | 116 | |
| 80i | 0,12 | 230 | 4,8 | 0,98 | 117 | |
|
<<
< 1 | 2 | 3 | 4 | 5 >
>> |
||||||