home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80i | 0,04 | 93 | 4 | 0,398 | 98 | |
| 80i | 0,04 | 36 | 10,1 | 0,155 | 247 | |
| 80i | 0,04 | 45 | 8,2 | 0,19 | 201 | |
| 80S | 0,04 | 18 | 17,8 | 0,079 | 437 | |
| 80i | 0,04 | 25 | 14,4 | 0,108 | 354 | |
| 80i | 0,04 | 65 | 5,7 | 0,277 | 140 | |
|
<<
< 1 | 2 | 3 | 4 | 5 >
>> |
||||||