home page
/ 1.technical parameters
| Type | P1 (kW) ![]() |
n2 (rpm) | M2 (Nm) | V2 (m/s) | F2 (N) | 534 pos. |
| 80D | 0,145 | 38 | 32,9 | 0,16 | 806 | |
| 113D | 0,145 | 188 | 6,8 | 1,109 | 120 | |
| 88D | 0,145 | 188 | 6,8 | 0,864 | 154 | |
| 80D | 0,145 | 19 | 59,8 | 0,08 | 1468 | |
| 113i | 0,149 | 25 | 54,2 | 0,145 | 968 | |
| 138i | 0,149 | 9 | 137,4 | 0,067 | 2020 | |
|
<<
< 28 | 29 | 30 | 31 | 32 >
>> |
||||||