home page
/ 1.technical parameters
| Type | P1 (kW) | n2 (rpm) | M2 (Nm) ![]() |
V2 (m/s) | F2 (N) | 534 pos. |
| 88D | 0,145 | 50 | 24,6 | 0,23 | 560 | |
| 113D | 0,145 | 50 | 24,6 | 0,296 | 436 | |
| 80D | 0,145 | 50 | 24,6 | 0,213 | 605 | |
| 113D | 0,425 | 150 | 24,9 | 0,887 | 441 | |
| 80D | 0,425 | 150 | 24,9 | 0,64 | 611 | |
| 88D | 0,425 | 150 | 24,9 | 0,691 | 566 | |
|
<<
< 33 | 34 | 35 | 36 | 37 >
>> |
||||||